Tilleggsinformasjon
Package | '1/1 |
---|---|
Technology | Power Glide |
Body | SRAM/Shimano 10 speed only |
Brand | SRAM |
Group Comp Others | Shimano 10 speed |
Type | Semi-spidered design |
Series Name | Rival |
Group | Rival |
Item Name | PG-1050 |
Speed | 10 speed |
Recommended Chain | PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 |
Sprocket Material | Heat treated steel cogs, aluminium spider |
Item Type | Cassette |
Teeth | 11-26T |
Ratio | 11-12-13-14-15-17-19-21-23 -26 |
Group Comp Sram | 10 speed Road |
Lock Ring Material | Steel |
Image |
Omtaler
Det er ingen omtaler ennå.