Tilleggsinformasjon
Package | '1/1 |
---|---|
Item Name | PG-1030 |
Group | X5 |
Body | SRAM/Shimano 10 speed only |
Brand | SRAM |
Group Comp Others | Shimano 10 speed |
Type | Semi-spidered design |
Technology | Power Glide |
Recommended Chain | PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 |
Speed | 10 speed |
Sprocket Material | Heat treated steel cogs, aluminium spider |
Lock Ring Material | Heat treated steel |
Item Type | Cassette |
Weight | 395 g |
Teeth | 11-36T |
Ratio | 11-13-15-17-19-22-25-28-32-36 |
Group Comp Sram | 10 speed MTB |
Series Name | X5 |
Image | |
Sram-code | CS-PG-1030-A1 |
Omtaler
Det er ingen omtaler ennå.